|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Acknowledging Aging
Dale Bumpers College
Avian Influenza and
|
Walk Across Arkansas
|
| Physical Activity | Time Spent to Equal 1 mile |
| Bicycling - leisurely | 20 minutes |
| Bicycling - light, 10 - 11.9 mph | 13 minutes |
| Bicycling - moderate, 12-13.9 mph | 10 minutes |
| Bicycling - vigorous, 14-15.9 | 8 minutes |
| Bicycling - racing, 16-19 mph | 6 minutes |
| Stationary bicycling: light | 16 minutes |
| Stationary bicycling: moderate | 11 minutes |
| Stationary bicycling: vigorous | 8 minutes |
| Aerobics: low impact | 16 minutes |
| Aerobics: high impact | 11 minutes |
| Water aerobics | 20 minutes |
| Swimming laps: vigorous | 8 minutes |
| Swimming laps: light/moderate | 10 minutes |
| Resistance training (weightlifting) | 27 minutes |
| Tennis | 10 minutes |
Back to Walk Across Arkansas Program Material
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|